Sports Home | Sir Thomas Rich's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 5-22 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | 29-19 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
10:00 | 3rd XV | ![]() ![]() | 14-31 | RGS Worcester | Home ![]() | Details | ![]() | |
14:00 | 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, High Wycombe | Away ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | 17-13 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, High Wycombe | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 13-8 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 15-21 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 14-7 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 12-36 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 12-49 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 35-25 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 20-30 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 25-45 | ![]() ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 35-35 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 50-25 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 40-40 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
10:30 | Boys-U12D | ![]() ![]() | 35-20 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.