Sports Home | Sir Thomas Rich's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | 1st V | ![]() ![]() | 53-44 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 39-23 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:00 | Boys-U15B | ![]() ![]() | 19-14 | ![]() | Wellington College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 13:30 - 14:20 | Sports Hall | U13 Basketball Training | ZH Hinds |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U15A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U14A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U12A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 13:30 - 14:20 | Weights Room | Senior Girls Strength and Conditioning | JE Emmerson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16A | 13:30 - 14:20 | School Field | Football Training | SR Rideout |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XV | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
1st XV | 07:30 - 08:30 | Swimming Pool | Senior Pool Recovery | RW Williams | ||
1st XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
2nd XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U14C | 13:30 - 14:20 | School Field | Rugby Training | NO O'Neil | ||
1st XV Girls | 13:30 - 14:20 | Weights Room | Seniors Girls Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U13C | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U13D | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U13B | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U12A | 15:20 - 16:45 | School Field | Rugby Training | AF Fullerton | ||
Boys-U12E | 15:20 - 16:45 | School Field | Rugby Training | RW Williams | ||
Boys-U12D | 15:20 - 17:00 | School Field | Rugby Training | RW Williams | ||
Boys-U13A | 15:30 - 17:00 | School Field | Rugby Training | JP Payne | ||
Boys-U16A | 15:30 - 17:00 | Weights Room | Rugby S&C Training | JE Emmerson |
There are no other events taking place today.