Sports Home | Sir Thomas Rich's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 3rd XV | ![]() ![]() | 26-22 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 7-26 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() ![]() | 7-17 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:00 | Boys-U16B | ![]() ![]() | 19-10 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:45 | Boys-U16B | ![]() ![]() | 7-35 | ![]() ![]() | Millfield School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 5-5 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Boys-U15A | ![]() ![]() | 5-28 | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
14:00 | Boys-U15B | ![]() ![]() | 19-0 | ![]() ![]() | Clifton College | Away ![]() | Details | |
14:45 | Boys-U15B | ![]() ![]() | 10-23 | ![]() ![]() | Millfield School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 33-17 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:45 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Millfield School | Neutral ![]() | Details | |
13:30 | Boys-U14A | ![]() ![]() | 0-33 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 7-10 | ![]() ![]() | Clifton College | Neutral ![]() | Details | ![]() ![]() |
13:30 | Boys-U14B | ![]() ![]() | 19-24 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 14-10 | ![]() ![]() | Clifton College | Neutral ![]() | Details | |
13:30 | Boys-U14C | ![]() ![]() | 25-15 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:15 | Boys-U14C | ![]() ![]() | 7-12 | ![]() ![]() | Clifton College | Neutral ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | 10-45 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 15-30 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 15-50 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 35-25 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 30-20 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 45-50 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.