Sports Home | Sir Thomas Rich's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | 12-72 | Clifton College | Away | Details | |||
14:30 | 2nd XV | 12-28 | Clifton College | Away | Details | |||
14:30 | 3rd XV | Canc | Cancelled Clifton College | Away | Details | |||
14:30 | Boys-U16A | 14-36 | Clifton College | Away | Details | |||
14:30 | Boys-U16B | 33-12 | Clifton College | Away | Details | |||
15:30 | Boys-U12A | 50-5 | Chosen Hill School | Home | Details | |||
15:30 | Boys-U12B | 15-30 | Chosen Hill School | Home | Details | |||
15:30 | Boys-U12C | 50-10 | Chosen Hill School | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 13:30 - 14:20 | Sports Hall | Basketball Training | ZH Hinds |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 15:20 - 16:30 | School Field | Senior Football Training | WM Marks |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII | 15:20 - 16:30 | Sports Hall | Senior Netball Training | RW Williams | ||
2nd VII | 15:20 - 16:45 | Sports Hall | Senior Netball Training | VL Lynn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XV | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
1st XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
2nd XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U14A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | RW Williams | ||
Boys-U12A | 13:30 - 14:20 | School Field | Rugby Training | AF Fullerton | ||
Boys-U12B | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12C | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12D | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12E | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U16A | 13:30 - 14:20 | Sports Hall | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U16B | 13:30 - 14:30 | School Field | Rugby Training | SR Rideout | ||
Boys-U14B | CANCELLED 15:20 - 16:30 | School Field | Rugby Training | NO O'Neil | ||
Boys-U14C | CANCELLED 15:20 - 16:30 | School Field | Rugby Training | NO O'Neil | ||
Boys-U15C | CANCELLED 15:20 - 16:30 | Sports Hall | Rugby Training | OD Deacon | ||
Boys-U15B | CANCELLED 15:20 - 16:45 | School Field | Rugby Training | OD Deacon | ||
Boys-U14A | CANCELLED 15:20 - 16:45 | School Field | Rugby Training | TD Davis | ||
Boys-U15A | CANCELLED 15:30 - 16:30 | School Field | Rugby Training | OD Deacon |
There are no other events taking place today.