Sports Home | Sir Thomas Rich's School |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 13:30 - 14:20 | Sports Hall | U13 Basketball Training | ZH Hinds |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U15A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U14A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U13A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams | ||
Boys-U12A | 13:30 - 14:20 | School Field | Cross Country Training | TW Wyn Williams |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 13:30 - 14:20 | Weights Room | Senior Girls Strength and Conditioning | JE Emmerson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18C | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
Boys-U18A | 07:30 - 08:30 | Swimming Pool | Senior Pool Recovery | RW Williams | ||
Boys-U18A | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U18B | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U14A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | RW Williams | ||
Boys-U14B | 13:20 - 14:20 | School Field | Rugby Training | NO O'Neil | ||
Boys-U14C | 13:30 - 14:20 | School Field | Rugby Training | NO O'Neil | ||
Boys-U14A | 13:30 - 14:20 | School Field | Rugby Training | NO O'Neil | ||
1st XV Girls | 13:30 - 14:20 | Weights Room | Seniors Girls Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U13B | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U13C | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U13D | 15:20 - 16:30 | School Field | Rugby Training | JP Payne | ||
Boys-U12B | 15:20 - 16:30 | School Field | Rugby Training | RW Williams | ||
Boys-U12C | 15:20 - 16:45 | School Field | Rugby Training | RW Williams | ||
Boys-U12E | 15:20 - 16:45 | School Field | Rugby Training | RW Williams | ||
Boys-U12A | 15:20 - 16:45 | School Field | Rugby Training | AF Fullerton | ||
Boys-U12D | 15:20 - 17:00 | School Field | Rugby Training | RW Williams | ||
Boys-U13A | 15:30 - 17:00 | School Field | Rugby Training | JP Payne |
There are no other events taking place today.