Sports Home | Sir Thomas Rich's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | 20-10 | Farmors School | Home | Details | |||
14:30 | 2nd VII | 13-6 | Farmors School | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 15:20 - 16:30 | Sports Hall | Senior Badminton Training | DT Tilley | ||
Boys-U16A | 15:30 - 16:30 | Sports Hall | Senior Boys Training | DT Tilley |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 13:30 - 14:20 | Old Gym | Senior Girls Training | ZH Hinds | ||
Boys-U18A | 13:30 - 14:20 | Sports Hall | Senior Basketball | JR Raddon |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 07:30 - 08:30 | School Field | Elite Cricket Programme | SR Rideout | ||
Boys-U15A | 07:30 - 08:30 | Sports Hall | Elite Cricket Programme | MT Tuck | ||
Boys-U14A | 07:30 - 08:30 | Sports Hall | Elite Cricket Programme | MT Tuck | ||
1st XI | 07:30 - 08:30 | Sports Hall | Elite Cricket Programme | MT Tuck |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18C | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
Boys-U18A | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U18B | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U12A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | TW Wyn Williams | ||
Boys-U13A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | TW Wyn Williams | ||
Boys-U13B | 13:30 - 14:20 | School Field | Rugby Training | JP Payne | ||
Boys-U13C | 13:30 - 14:20 | School Field | Rugby Training | JP Payne | ||
Boys-U13D | 13:30 - 14:20 | School Field | Rugby Training | JP Payne | ||
Boys-U13A | 13:30 - 14:20 | School Field | Rugby Training | JP Payne | ||
Boys-U18A | 13:30 - 14:20 | School Field | Senior Rugby Skills | TW Wyn Williams | ||
Boys-U15B | 13:30 - 14:20 | Weighs Room | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U15A | 13:30 - 14:20 | Weights Room | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U16A | 13:30 - 14:30 | Sports Field | Rugby Training | SR Rideout | ||
Boys-U13D | 15:20 - 16:30 | School Field | Rugby Training | JP Payne |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 13:30 - 14:20 | Sports Hall | Table Tennis Club | OD Deacon |
There are no other events taking place today.