Sports Home | Sir Thomas Rich's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 2nd XV | 7-17 | Cheltenham College | Away | Details | |||
14:30 | 3rd XV | 17-7 | Cheltenham College | Away | Details | |||
14:30 | 4th XV | 0-0 | Cheltenham College | Away | Details | |||
14:30 | Boys-U16A | 3-14 | Cheltenham College | Home | Details | |||
14:30 | Boys-U16B | 5-0 | Cheltenham College | Home | Details | |||
14:30 | Boys-U15A | Canc | Cancelled Cheltenham College | Away | Details | |||
14:30 | Boys-U15B | 5-5 | Cheltenham College | Away | Details | |||
14:30 | Boys-U15C | 12-17 | Cheltenham College | Away | Details | |||
14:30 | Boys-U14A | 0-12 | Cheltenham College | Home | Details | |||
14:30 | Boys-U14B | 0-43 | Cheltenham College | Home | Details | |||
14:30 | Boys-U14C | 7-55 | Cheltenham College | Home | Details | |||
10:00 | Boys-U13A | 0-30 | Cheltenham College Preparatory School | Away | Details | |||
10:00 | Boys-U13B | 0-15 | Cheltenham College Preparatory School | Away | Details | |||
10:00 | Boys-U13C | See Details | Cheltenham College Preparatory School Boys-U12C | Away | Details | |||
10:00 | Boys-U12A | 0-15 | Cheltenham College Preparatory School | Home | Details | |||
10:00 | Boys-U12B | 10-5 | Cheltenham College Preparatory School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | See Details | ESSA National Relay Finals | Neutral | Details | |||
10:30 | Boys-U15A | See Details | ESSA National Relay Finals | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.