Sports Home | Sir Thomas Rich's School |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 13:30 - 14:20 | Sports Hall | Basketball Training | ZH Hinds |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII | 15:20 - 16:30 | Sports Hall | Senior Netball Training | RW Williams | ||
2nd VII | 15:20 - 16:45 | Sports Hall | Senior Netball Training | VL Lynn | ||
2nd VII | 15:20 - 16:45 | Sports Hall | Senior Netball Training | VL Lynn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18C | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
Boys-U18A | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U18B | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U14A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | RW Williams | ||
Boys-U12B | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12C | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12D | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12E | 13:30 - 14:20 | School Field | Rugby Training | RW Williams | ||
Boys-U12A | 13:30 - 14:20 | School Field | Rugby Training | AF Fullerton | ||
Boys-U16A | 13:30 - 14:20 | Sports Hall | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U16B | 13:30 - 14:30 | School Field | Rugby Training | SR Rideout | ||
Boys-U14B | 15:20 - 16:30 | School Field | Rugby Training | NO O'Neil | ||
Boys-U14C | 15:20 - 16:30 | School Field | Rugby Training | NO O'Neil | ||
Boys-U15C | 15:20 - 16:30 | Sports Hall | Rugby Training | OD Deacon | ||
Boys-U15B | 15:20 - 16:45 | School Field | Rugby Training | OD Deacon | ||
Boys-U14A | 15:20 - 16:45 | School Field | Rugby Training | TD Davis | ||
Boys-U15A | 15:30 - 16:30 | School Field | Rugby Training | OD Deacon |
There are no other events taking place today.