Sports Home | Sir Thomas Rich's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U12A | ![]() ![]() | See Details | Junior NBA Competition | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U12A | ![]() ![]() | 12-8 | ![]() | Churchdown School | Neutral | Details | |
11:00 | Boys-U12A | ![]() ![]() | 30-2 | ![]() ![]() | Holmleigh Park High School | Neutral | Details | |
11:30 | Boys-U12A | ![]() ![]() | 24-4 | ![]() | The Crypt School | Neutral | Details | |
12:00 | Boys-U12A | ![]() ![]() | 14-6 | ![]() | St Peter's RC High School, Gloucester | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 13:30 - 08:20 | Sports Hall | Junior Badminton | DT Tilley |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 15:20 - 16:30 | Sports Hall | Basketball Training | ZH Hinds |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XV | 07:30 - 08:30 | Sports Hall | Senior Boys Strength and Conditioning | JE Emmerson | ||
1st XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
2nd XV | 07:30 - 08:30 | Weights Room | Senior Boys Strength and Conditioning | RW Williams | ||
Boys-U13A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | TW Wyn Williams | ||
Boys-U12A | 11:05 - 11:25 | Sports Hall | Rugby Passing Practice | TW Wyn Williams | ||
Boys-U15B | CANCELLED 13:20 - 14:20 | School Field | Rugby Training | OD Deacon | ||
Boys-U15A | CANCELLED 13:30 - 14:20 | School Field | Rugby Training | MT Tuck | ||
2nd XV | 13:30 - 14:20 | School Field | Senior Boys Rugby Training / Video Analysis | JE Emmerson | ||
1st XV | 13:30 - 14:20 | School Field / Pavillion | Senior Boys Rugby Training / Video Analysis | RW Williams | ||
3rd XV | 13:30 - 14:20 | School Field / Pavillion | Seniors Boys Rugby Training / Video Analysis | RW Williams | ||
Boys-U14B | 13:30 - 14:20 | Weights Room | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U14C | 13:30 - 14:20 | Weights Room | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U15A | 15:20 - 16:30 | Sports Hall | Rugby Strength and Condtioning | OD Deacon | ||
Boys-U15A | 15:20 - 16:45 | Weighs Room | Rugby Strength and Conditioning | OD Deacon | ||
Boys-U15B | 15:20 - 16:45 | Weighs Room | Rugby Strength and Conditioning | JE Emmerson | ||
Boys-U16A | 15:30 - 16:00 | School Field | Rugby Training | SR Rideout | ||
Boys-U16B | 15:30 - 16:30 | School Field | Rugby Training | SR Rideout |
There are no other events taking place today.