Sports Home | Sir Thomas Rich's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 19 Sep 2020 | Home ![]() | ![]() | Cheltenham Bournside School & Sixth Form Centre![]() ![]() | Canc - | Triangular | Details | |
10:00 Saturday 19 Sep 2020 | Home ![]() | ![]() ![]() | Cleeve School![]() ![]() | Canc - | Triangular | Details | |
14:30 Saturday 26 Sep 2020 | Away ![]() | ![]() | The King's School, Worcester![]() ![]() | Canc - | Details | ||
14:30 Saturday 03 Oct 2020 | Away ![]() | Haberdashers' Monmouth Schools![]() | Canc - | Details | |||
14:45 Saturday 03 Oct 2020 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Canc - | Details | ||
11:15 Saturday 10 Oct 2020 | Home ![]() | ![]() | Dean Close Preparatory School![]() ![]() | Canc - | Details | ||
10:30 Saturday 17 Oct 2020 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ||
14:45 Friday 23 Oct 2020 | Home ![]() | ![]() ![]() | Ysgol Gyfun Glantaf![]() ![]() | Canc - | Details | ||
14:15 Friday 06 Nov 2020 | Away ![]() | ![]() | Beechen Cliff School![]() ![]() | Canc - | Details | ||
11:00 Saturday 14 Nov 2020 | Away ![]() | ![]() | Warwick School![]() ![]() | Canc - | Details | ||
11:00 Saturday 28 Nov 2020 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
11:00 Saturday 05 Dec 2020 | Away ![]() | ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ||
14:45 Friday 11 Dec 2020 | Home ![]() | ![]() | St Peter's RC High School, Gloucester![]() ![]() | Canc - | Details | ||
14:00 Saturday 09 Jan 2021 | Away ![]() | ![]() | Solihull School![]() ![]() | Canc - | Details | ||
10:00 Saturday 16 Jan 2021 | Home ![]() | ![]() | The Crypt School![]() ![]() | Canc - | Details | ||
10:30 Saturday 23 Jan 2021 | Home ![]() | ![]() | The Bishop of Hereford's Bluecoat School![]() ![]() | Canc - | Details | ||
13:00 Saturday 30 Jan 2021 | Home ![]() | ![]() | Warwick School![]() ![]() | Canc - | Details | ||
14:30 Friday 05 Feb 2021 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
14:15 Friday 12 Feb 2021 | Home ![]() | Cleeve School![]() | Canc - | Details | |||
10:30 Saturday 27 Feb 2021 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
13:00 Saturday 27 Mar 2021 | Away ![]() | ![]() | Warwick School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=943622